Rapid development of Earth observation satellite using remote sensing techniques enables observations of the oceanic processes by sea and airborne study to be carried out over vast areas in a short time. This first book written by Russian and Norwegian scientists is an analysis of studies of the Kara Sea and presents a unique catalogue of environmental and pollution data of the joint Norwegian and Russian oceanographic expedition studies of the Kara Sea spanning three decades.
Autorius: | Vladimir A. Volkov, Ola M. Johannessen, Victor E. Borodachev, Alexei V. Kouraev, Lasse H. Pettersson, Leonoid P. Bobylev, Gennadiy N. Voinov, |
Leidėjas: | Springer Berlin Heidelberg |
Išleidimo metai: | 2002 |
Knygos puslapių skaičius: | 508 |
ISBN-10: | 3540429697 |
ISBN-13: | 9783540429692 |
Formatas: | Knyga kietu viršeliu |
Kalba: | Anglų |
Žanras: | Oceanography (seas and oceans) |
Parašykite atsiliepimą apie „Polar Seas Oceanography: An integrated case study of the Kara Sea“